Snow Alert Ski Holiday Deals
Go skiing where you know the snow is going to be good. Here are our recommended deals for skiing holidays departing in the next 2 weeks based on the predictions of where the best snow is expected to fall.
The smart skier books a last-minute skiing holiday based on where the best snowfall is forecast to fall. Normally snow forecasting in the mountains isn’t very reliable outside of 6 days.
Country | Resort | Upper Piste | Lower Piste | Snowfall Expected In The Next 6 Days |
---|---|---|---|---|
Zermatt | 205cm | 35cm | 247cm | |
Saas Fee | 350cm | 70cm | 166cm | |
Cervinia | 205cm | 35cm | 161cm | |
Obergurgl | 95cm | 35cm | 86cm | |
Davos | 242cm | 92cm | 47cm | |
St Anton | 390cm | 20cm | 46cm | |
Val d’Isere | 196cm | 105cm | 86cm | |
Tignes | 202cm | 110cm | 73cm | |
Val Thorens | 290cm | 207cm | 53cm | |
La Plagne | 200cm | 20cm | 38cm |
We will keep this page updated whenever there is significant snowfall expected with our best ski deals where the best skiing conditions are right now.
So if the best and heaviest snow is falling this weekend and is expected in the Spanish Pyrenees, you won’t end up skiing in a resort that hasn’t had fresh snowfall for weeks!