Snow Alert Ski Holiday Deals

Go skiing where you know the snow is going to be good. Here are our recommended deals for skiing holidays departing in the next 2 weeks based on the predictions of where the best snow is expected to fall.

The smart skier books a last-minute skiing holiday based on where the best snowfall is forecast to fall. Normally snow forecasting in the mountains isn’t very reliable outside of 6 days.

Resort Upper Piste Lower Piste Snowfall Expected In The Next 6 Days Lifts Open
Avoriaz 75cm 0cm 7cm 157/165
Cervinia 75cm 5cm 63cm 25/51
Chamonix 130cm 40cm 7cm 16/17
Champoluc 170cm 20cm 63cm 19/20
Courchevel 170cm 110cm 6cm 157/157
Courmayeur 100cm 50cm 58cm 18/18
Davos 143cm 40cm 14cm 16/18
Ischgl 95cm 30cm 11cm 31/41
La Plagne 210cm 10cm 7cm 68/75
Lech 210cm 95cm 11cm 72/89
Les Arcs 180cm 35cm 7cm 46/53
Les Deux Alpes 150cm 40cm 35cm 35/48
Livigno 57cm 25cm 1cm 32/32
Mayrhofen 90cm 0cm 10cm 44/44
Meribel 170cm 110cm 44cm 157/157
Sauze d’Oulx 110cm 30cm 65cm 57/69
Serre Chevalier 205cm 38cm 8cm 43/59
Solden 237cm 79cm 42cm 29/31
St Anton 210cm 95cm 11cm 72/89
St Moritz 50cm 30cm 55cm 11/23
Tignes 370cm 140cm 58cm 47/79
Val d’Isere 370cm 140cm 58cm 47/79
Val Thorens 170cm 110cm 0cm 157/157
Verbier 136cm 40cm 63cm 64/67
Zell am See 99cm 50cm 29cm 25/28
Zermatt 75cm 5cm 63cm 25/51

We will keep this page updated whenever there is significant snowfall expected with our best ski deals where the best skiing conditions are right now.

So if the best and heaviest snow is falling this weekend and is expected in the Spanish Pyrenees, you won’t end up skiing in a resort that hasn’t had fresh snowfall for weeks!

Last updated – 13th March 2023

Data courtesy of Ski Club GB

CLICK HERE TO VIEW ALL OF OUR SKI HOLIDAYS

... Read more

ski holidays found .

Filter
loading holidays Loading holidays ...