Eurostar Train Times
Train times below apply to stays on the 26th December 2021
Eurostar Timings | ||
---|---|---|
Departure from London St Pancras to the Alps | 09:45 | Departing Sunday (26th Dec) morning (day train) |
Arrival in Moutiers(1) | 18:27 | Arriving Sunday afternoon |
Arrival in Bourg-Saint-Maurice(2) | 19:03 | Arriving Sunday afternoon |
Return journey | ||
Departure on Sunday morning (day train) | 09:30 | Departing Sunday morning (day train) |
Departure from Moutiers | 10:11 | Departing Sunday morning (day train) |
Arrival in London | 16:13 | Arriving Sunday afternoon |
Train times below apply to stays on the 2nd January 2022
Eurostar Timings | ||
---|---|---|
Departure from London St Pancras to the Alps | 20:04 | Departing Saturday (1st Jan) evening (night train) |
Arrival in Moutiers(1) | 05:31 | Arriving Sunday morning |
Arrival in Bourg-Saint-Maurice(2) | 06:15 | Arriving Sunday morning |
Return journey | ||
Departure on Saturday morning (day train) | 09:30 | Departing Saturday morning (day train) |
Departure from Moutiers | 10:11 | Departing Saturday morning (day train) |
Arrival in London | 16:13 | Arriving Saturday afternoon |
Train times below apply to stays between the 8th January 2022 – 9th April 2022
Eurostar Timings | ||
---|---|---|
Departure from London St Pancras to the Alps | 19:45 | Departing Friday evening (night train) |
Arrival in Moutiers(1) | 05:32 | Arriving Saturday morning |
Arrival in Bourg-Saint-Maurice(2) | 06:16 | Arriving Saturday morning |
Return journey | ||
Departure on Saturday morning (day train) | 09:34 | Departing Saturday morning (day train) |
Departure from Moutiers | 10:14 | Departing Saturday morning (day train) |
Arrival in London | 16:13 | Arriving Saturday afternoon |